In Vitro Study of Influence of Au Nanoparticles on HT29 and SPEV Cell Lines
| dc.contributor.author | Pavlovich, Elena | |
| dc.contributor.author | Volkova, Nataliia | |
| dc.contributor.author | Yakymchuk, Elena | |
| dc.contributor.author | Perepelitsyna, Olena | |
| dc.contributor.author | Sydorenko, Michail | |
| dc.contributor.author | Goltsev, Anatoliy | |
| dc.date.accessioned | 2022-09-12T10:10:15Z | |
| dc.date.available | 2022-09-12T10:10:15Z | |
| dc.date.issued | 2017-08 | |
| dc.description.abstract | Cell culture models are excellent tools for potential toxicity of nanoparticles and fundamental investigations in cancer research. Thus, information about AuNP potential toxicity and effects on human health is necessary for the use of nanomaterials in clinical settings. The aim of our research is to examine the effects of AuNPs on the epithelial origin cell lines: continuous and oncogenic. Embryonic porcine kidney epithelial inoculated (SPEV) cell line and colorectal carcinoma cell line (HT29) were used. In the test cultures, the cell proliferation, necrosis/apoptosis, and multicellular spheroids generation were evaluated. We demonstrated that AuNP concentrations of 6–12 μg/ml reduced the proliferation of SPEV and HT29 cells and increased the cell number at early and late stages of apoptosis and necrosis. It was shown that small concentrations of AuNPs (1–3 μg/ml) stimulate multicellular spheroid formation by HT29 and SPEV cells. However, higher AuNP concentrations (6–12 μg/ml) had both cytotoxic and anti-cohesive effects on cell in suspension. The large sensitiveness to the action of AuNPs was shown by the line of HT29 (6 μg/ml) as compared to the SPEV cells (12 μg/ml). This experimental study of the effect of AuNPs on SPEV and HT29 cell lines will justify their further application in AuNP-mediated anticancer treatment. | uk_UA |
| dc.identifier.citation | Pavlovich, E., Volkova, N., Yakymchuk, E. et al. In Vitro Study of Influence of Au Nanoparticles on HT29 and SPEV Cell Lines. Nanoscale Res Lett 12, 494 (2017). https://doi.org/10.1186/s11671-017-2264-9 | uk_UA |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/502 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Nanoscale Research Letters | uk_UA |
| dc.subject | AuNPs, HT29 cells, apoptosis, necrosis, SPEV cells, multicellular spheroids | uk_UA |
| dc.title | In Vitro Study of Influence of Au Nanoparticles on HT29 and SPEV Cell Lines | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- s11671-017-2264-9.pdf
- Розмір:
- 1,09 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
