Storing MSCs in alginate core-shell capsules at ambient temperature: investigating viability and metabolic state
| dc.contributor.author | Oleksandra Hubenia, Sara Leal-Marin, Natalia Trufanova, Yurii Kot, Birgit Glasmacher, Oleksandr Y. Petrenko | |
| dc.date.accessioned | 2023-10-06T09:11:11Z | |
| dc.date.available | 2023-10-06T09:11:11Z | |
| dc.date.issued | 2023-09-20 | |
| dc.description.abstract | Human mesenchymal stromal cells (MSCs) are a promising cell type for tissue engineering and regenerative medicine. To realize the potential of MSCs it is necessary to create effective ways to store these cells. Storage at ambient temperatures may simplify transportation and overcome disadvantages of cryopreservation. Here we studied efficacy of human bone marrow MSCs storage at 22°C in α-MEM with 10% (v/v) fetal bovine serum in five different forms: monolayer, suspension, encapsulated in alginate microspheres (AMS), and core-shell alginate capsules with the addition of fresh porcine blood plasma or human amniotic membrane (hAM) extract. 2.5% (w/v) low-viscosity alginate was used for the AMS and capsules production. Viability (Trypan Blue, FDA/EthD dual staining) and metabolic activity (Alamar blue) were assessed on day 1, 3, 5 and 7 of storage. Cell cycle was studied with the Premo™ FUCCI Cell Cycle Sensor. Viability after 7 days of storage was 32.8±2.5% in monolayer, 58.3±1.9% in suspension, 84.2±3.6% in AMS, 87.3±2.8% in capsules with hAM extract, and 83.1±1.3% with porcine blood plasma. The metabolic activity of cells in AMS comprised 55.0±1.3%, in capsules with hAM extract - 58.1±1.2%, and in capsules with porcine blood plasma 64.0±0.3% from storage start level at 7th day of storage, respectively. Metabolic activity in monolayer and suspension decreased sharply and was 27.4±1.0% and 16.75±0.3% on the 7th day. Cell cycle analysis showed that MSCs were completely arrested in G1 phase 2 days after encapsulation. Conclusion: encapsulation techniques provide effective storage of MSCs at ambient temperature for transportation and further use. | uk_UA |
| dc.description.sponsorship | This study was supported by National Research Foundation of Ukraine (project № 2021.01/0276). | uk_UA |
| dc.identifier.citation | In Vancouver style, the citation for the provided abstract would look like this: Hubenia O, Leal-Marin S, Trufanova N, Kot Y, Glasmacher B, Petrenko OY. Storing MSCs in alginate core-shell capsules at ambient temperature: investigating viability and metabolic state. In: Abstract Book of the 59th Meeting of the Society for Low Temperature Biology; 2023 Sep 20-22; Spain. | uk_UA |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/1020 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | 59th meeting for low temperature biology | uk_UA |
| dc.title | Storing MSCs in alginate core-shell capsules at ambient temperature: investigating viability and metabolic state | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Abstract book SLTB 2023 (13_09_23-14_34h)_PD-62_compressed.pdf
- Розмір:
- 41,4 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
