Viability of Bifi dobacterium bifi dum 1 under hypothermia, single and repeated freeze-thaw cycles
| dc.contributor.author | Knysh, О | |
| dc.contributor.author | Pakhomov, О | |
| dc.contributor.author | Kompaniets, А | |
| dc.contributor.author | Polianska, V | |
| dc.contributor.author | Zachepylo, S | |
| dc.date.accessioned | 2022-10-20T19:43:17Z | |
| dc.date.available | 2022-10-20T19:43:17Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The viability of bacteria of the Bifidobacterium bifidum 1 probiotic strain under hypothermia, single and repeated freeze-thaw cycles (thermal cycling) was studied. Samples of bifidobacterial suspensions were frozen immediately after isolation or after daily hypothermic storage in three ways to the final temperature of either (–23 ± 1) or (–196 ± 1)ºC. After slow freezing of the samples down to (–23 ± 1) ºC bigger quantitative losses of bifidobacteria were observed if compared with those after rapid freezing by a direct immersion into liquid nitrogen. Storage of the samples under hypothermia and a single freeze-thaw was accompanied with a strong inhibition of the daily growth of bifidobacteria biomass and an increased formation of biofilms. Ten-fold thermal cycling in the most unfavorable way for survival did not lead to the death of all cells in suspensions. Up to 35% of bifidobacteria remained viable. Indices of the bifidobacteria ability to enhance biomass remained at the level of 35%, and the ability to form biofilm was kept at the level of 43.7–65.5% of the corresponding indices for freshly isolated cells. Probl Cryobiol Cryomed 2020; 30(3): 247–255 | uk_UA |
| dc.description.sponsorship | НАН України | uk_UA |
| dc.identifier.uri | DOI: https://doi.org/10.15407/cryo30.03 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/666 | |
| dc.language.iso | en_US | uk_UA |
| dc.publisher | Problems of Cryobiology and Cryomedicine. 2020, 30 (3), 247-255 | uk_UA |
| dc.subject | viability, freeze-thaw, thermal cycling, daily biomass growth, bifi dobacteria, biofi lm formation | uk_UA |
| dc.title | Viability of Bifi dobacterium bifi dum 1 under hypothermia, single and repeated freeze-thaw cycles | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 1644-Article Text-3414-1-10-20200930.pdf
- Розмір:
- 437,58 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
