Mechanisms of Antitumor Effect of Nanomaterials Based on Rare Earth Orthovanadates
| dc.contributor.author | Goltsev, Anatoliy | |
| dc.contributor.author | Malyukin, Yurii | |
| dc.contributor.author | Babenko, Natalya | |
| dc.contributor.author | Gaevska, Yuliya | |
| dc.contributor.author | Bondarovych, Mykola | |
| dc.contributor.author | Kovalenko, Igor | |
| dc.contributor.author | Dubrava, Tatiana | |
| dc.contributor.author | Klochkov, Vladimir | |
| dc.date.accessioned | 2022-11-20T13:32:30Z | |
| dc.date.available | 2022-11-20T13:32:30Z | |
| dc.date.issued | 2020-11-24 | |
| dc.description | Goltsev, A. et al. (2020). Mechanisms of Antitumor Effect of Nanomaterials Based on Rare Earth Orthovanadates. In: Fesenko, O., Yatsenko, L. (eds) Nanooptics and Photonics, Nanochemistry and Nanobiotechnology, and Their Applications . Springer Proceedings in Physics, vol 247. Springer, Cham. https://doi.org/10.1007/978-3-030-52268-1_1 | uk_UA |
| dc.description.abstract | In experimental conditions in vivo the possibility of using GdYEuVO4 nanoparticles and hybrid nanocomplexes synthesized on their basis for the identification of cancer cells and inhibition of tumor growth is substantiated that allows to attribute these nanomaterials to promising drugs for the diagnosis and treatment of malignancies. The dependence of an antitumor effect of nanomaterials on the time of their pre-incubation with tumor cells was established. Treatment of EC cells in vitro with hybrid nanocomplexes within 3 hours resulted in a minimal EC intensity growth in vivo (33.16 ± 4.67%). Implementation of an antitumor effect of nanomaterials involves their penetration, accumulation inside tumor cells, damage to mitochondrial function with subsequent induction of apoptotic and necrotic changes. The established fact of the death of EC cells mainly by necrosis under the action of hybrid NCs is one of the conditions for further inactivation of a tumor. Double staining of EC cells with monoclonal antibodies to CD44, together with hybrid NCs, allowed them to establish their selective accumulation capacity in CD44+ EC cells with ultra-high fluorescence intensity of this marker (CD44 cells). This confirms that a successful implementation of anti-proliferative properties of hybrid NCs is accomplished by inhibiting the function of tumor cells with a stem potential. | uk_UA |
| dc.identifier.citation | Goltsev, A. et al. (2020). Mechanisms of Antitumor Effect of Nanomaterials Based on Rare Earth Orthovanadates. In: Fesenko, O., Yatsenko, L. (eds) Nanooptics and Photonics, Nanochemistry and Nanobiotechnology, and Their Applications . Springer Proceedings in Physics, vol 247. Springer, Cham. https://doi.org/10.1007/978-3-030-52268-1_1 | uk_UA |
| dc.identifier.isbn | 978-3-030-52268-1 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-52268-1_1 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/789 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Nanooptics and Photonics, Nanochemistry and Nanobiotechnology, and Their Applications . Springer Proceedings in Physics, vol 247. Springer, Cham. | uk_UA |
| dc.subject | nanocomplexes | uk_UA |
| dc.subject | GdYEuVO4 nanoparticles | uk_UA |
| dc.subject | Ehrlich carcinom | uk_UA |
| dc.subject | fluorescence | uk_UA |
| dc.subject | cancer stem cells | uk_UA |
| dc.title | Mechanisms of Antitumor Effect of Nanomaterials Based on Rare Earth Orthovanadates | uk_UA |
| dc.type | Book chapter | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Goltsev_chapter book1_2020.pdf
- Розмір:
- 1,81 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
