Influence of Seed Priming Techniques on Seedling Establishment and Yield of Asparagus Hybrids
| dc.contributor.author | Shevchenko, Nadiya | |
| dc.contributor.author | Lialiuk, Olga | |
| dc.contributor.author | Stribul, Tamara | |
| dc.contributor.author | Ivchenko, Tetiana | |
| dc.date.accessioned | 2022-10-18T19:38:42Z | |
| dc.date.available | 2022-10-18T19:38:42Z | |
| dc.date.issued | 2021-12-01 | |
| dc.description | Shevchenko N, Lialiuk O, Stribul T, Ivchenko T. Influence of Seed Priming Techniques on Seedling Establishment and Yield of Asparagus Hybrids. Biol Life Sci Forum. 2021. 4: 31. | uk_UA |
| dc.description.abstract | Stimulating and increasing of seed field germination, activating the growth of the root system and enhancing productivity is the actual tasks can be solved by priming the seeds of Asparagus officinalis L. The aim of the research was to determine the influence of low-temperature and hydropriming, succinic acid and microelement solution treatment on germination energy, seed germination and quality of planting material of asparagus hybrids. Samples of asparagus hybrids varying by years of reproduction were cooled to temperatures of 70 or 196 C and heated on air at 22 C or soaked for 24 h in water in solutions of microelements according to Murashige and Skoog (1–3 mg/L) and/or succinic acid (1–3 mg/L). The use of low-temperature treatments increased seeds germination. Yield study of growing asparagus seedlings obtained from seeds cooled to -70 C showed a higher number of shoots and roots, their weight compared with the control after 120 days cultivation. Hydropriming of seeds and its further cultivation at optimal temperature conditions promoted significantly higher indices of emergence of asparagus seeds compared to the control values. Treatment of the seeds with microelements and succinic acid did not affect the studied indices after cultivation. It can be concluded that to improve the qualities of asparagus seeds hybrid pretreatment at low temperatures (-70 C) or hydropriming should be used. | uk_UA |
| dc.identifier.citation | Shevchenko N, Lialiuk O, Stribul T, Ivchenko T. Influence of Seed Priming Techniques on Seedling Establishment and Yield of Asparagus Hybrids. Biol Life Sci Forum. 2021. 4: 31. | uk_UA |
| dc.identifier.uri | https://doi.org/ 10.3390/IECPS2020-08734 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/628 | |
| dc.language.iso | en_US | uk_UA |
| dc.publisher | Biol Life Sci Forum. 2021. 4: 31. | uk_UA |
| dc.subject | asparagus officinalis | uk_UA |
| dc.subject | priming | uk_UA |
| dc.subject | low temperatures | uk_UA |
| dc.title | Influence of Seed Priming Techniques on Seedling Establishment and Yield of Asparagus Hybrids | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- blsf-04-00031.pdf
- Розмір:
- 747,64 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Shevchenko N, Lialiuk O, Stribul T, Ivchenko T. Influence of Seed Priming Techniques on Seedling Establishment and Yield of Asparagus Hybrids. Biol Life Sci Forum. 2021. 4: 31.
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
