Temperature Effect on Erythrocyte Membrane Permeability for Cryoprotectants with Different Hydrophobicities
| dc.contributor.author | DAVYDOVA, E.V. | |
| dc.contributor.author | GORDIENKO, O.I. | |
| dc.date.accessioned | 2022-12-14T17:20:02Z | |
| dc.date.available | 2022-12-14T17:20:02Z | |
| dc.date.issued | 2009-09 | |
| dc.description.abstract | There were measured the permeability coefficients for native and pCMBS-treated human erythrocytes for 1,2-propane diol (1,2-PD) and dimethyl sulfoxide (DMSO) within 3–37°C temperature range and the values of activation energy for these cryoprotectants’ penetration within certain temperature ranges were determined. Erythrocyte cooling below physiological temperatures was shown to result in thermotropic changes of membrane state. The most pronounced changes in activation energy were observed within 27–30 and 12°C range. Sharp decrease in activation energy of penetration of 1,2-PD hydrophilic cryoprotectant within 30–37°C range disappears after erythrocyte treatment with pCMBS, testifying to a significant contribution of 1,2-PD protein hydrophilic channels into a transmembrane flow. The presence of kinks in Arrhenius plots and an increase in activation energy of penetration of both hydrophilic 1,2-PD and hydrophobic DMSO within temperature range below 12°C is not eliminated via erythrocyte treatment with sulphhydryl reagent. Thus, these effects can not be explained by closing the protein pathways of permeability for studied substances and they are apparently associated to the lipid bilayer state, stipulated by a structural transfer of protein–lipid complex of erythrocyte membranes. | uk_UA |
| dc.identifier.citation | Probl Cryobiol. 2009; 19, 3: 261-272 | uk_UA |
| dc.identifier.issn | ISSN 2518-7376 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/850 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Institute for Problems of Cryobiology&Cryomedicine NAS of Ukraine | uk_UA |
| dc.subject | Erythrocytes | uk_UA |
| dc.subject | Cryoprotectants | uk_UA |
| dc.subject | Permeability | uk_UA |
| dc.subject | Activation energy | uk_UA |
| dc.title | Temperature Effect on Erythrocyte Membrane Permeability for Cryoprotectants with Different Hydrophobicities | uk_UA |
| dc.title.alternative | Влияние температуры на проницаемость мембран эритроцитов для криопротекторов с различной степенью гидрофобности | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 4 з 4
Вантажиться...
- Назва:
- Дав_Горд_впливТ_2009.pdf
- Розмір:
- 427,07 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Вантажиться...
- Назва:
- Дав_Горд_впливТ_2009.pdf
- Розмір:
- 427,07 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Вантажиться...
- Назва:
- Дав_Горд_впливТ_2009.pdf
- Розмір:
- 427,07 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Вантажиться...
- Назва:
- Дав_Горд_впливТ_2009.pdf
- Розмір:
- 427,07 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
