Orthovanadate-Based Nanoparticles: Differences in Functional Activity of Cancer and Hematopoietic Stem Cells
| dc.contributor.author | Goltsev, A.M. | |
| dc.contributor.author | Babenko, N.M. | |
| dc.contributor.author | Bondarovych, M.O. | |
| dc.contributor.author | Dubrava, T.G. | |
| dc.contributor.author | Gaevska, Yu.O. | |
| dc.contributor.author | Klochkov, V.K. | |
| dc.date.accessioned | 2022-08-29T12:03:28Z | |
| dc.date.available | 2022-08-29T12:03:28Z | |
| dc.date.issued | 2021-10-20 | |
| dc.description | Goltsev A.M., Babenko N.M., Bondarovych M.O., Dubrava T.G., Gaevska Yu.O., Klochkov V.K. Orthovanadate-Based Nanoparticles: Differences in Functional Activity of Cancer and Hematopoietic Stem Cells. 2021 IEEE 11th International Conference Nanomaterials: Applications & Properties (NAP) 2021, pp. 1-4 | uk_UA |
| dc.description.abstract | This research comparatively studies the influence of different concentrations of spherical gadolinium-yttrium orthovanadate nanoparticles (GdYEuVO 4 ) on a functional potential of Ehrlich carcinoma cancer and hematopoietic stem cells of healthy animals. Confocal microscopy data indicate the ability of nanoparticles at a concentration of 0.87 and 1.3 g / L to visualize the cells of tumor and those of healthy bone marrow; however, the intensity of their accumulation in myelokaryocytes was significantly lower than in Ehrlich carcinoma cells. It was shown that nanoparticles in both concentrations had the ability to inhibit the functional potential of both transformed and hematopoietic stem cells, but in the latter this was observed to a much lesser extent. Nanoparticles at a concentration of 1.3 g / L maximally reduced the metabolic activity of Ehrlich carcinoma cells and promoted an inhibition of tumor growth, while slightly altering the functional potential of hematopoietic stem cells. | uk_UA |
| dc.identifier.citation | A. Goltsev, N. Babenko, M. Bondarovych, T. Dubrava, Y. Gaevska and V. Klochkov, "Orthovanadate-Based Nanoparticles: Differences in Functional Activity of Cancer and Hematopoietic Stem Cells," 2021 IEEE 11th International Conference Nanomaterials: Applications & Properties (NAP), 2021, pp. 1-4, doi: 10.1109/NAP51885.2021.9568604. | uk_UA |
| dc.identifier.other | doi: 10.1109/NAP51885.2021.9568604 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/347 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | 2021 IEEE 11th International Conference Nanomaterials: Applications & Properties (NAP) | uk_UA |
| dc.subject | nanoparticles | uk_UA |
| dc.subject | orthovanadates | uk_UA |
| dc.subject | hematopoietic stem cells | uk_UA |
| dc.subject | cancer stem cells | uk_UA |
| dc.title | Orthovanadate-Based Nanoparticles: Differences in Functional Activity of Cancer and Hematopoietic Stem Cells | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- NAP2021_Goltsev.pdf
- Розмір:
- 432,69 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
