The physico-mathematical theory of human erythrocyte hypotonic hemolysis phenomenon
| dc.contributor.author | Gordienko, E.A. | |
| dc.contributor.author | Gordienko, Yu.E. | |
| dc.contributor.author | Gordienko, O.I. | |
| dc.date.accessioned | 2022-12-14T16:06:44Z | |
| dc.date.available | 2022-12-14T16:06:44Z | |
| dc.date.issued | 2003-08 | |
| dc.description.abstract | A physico-mathematical model of human erythrocyte hypotonic hemolysis has been developed in this work. It quantitatively describes the kinetics of the phenomenon occurring when cells are suspended in an hypertonic aqueous solution of permeable non-electrolyte | uk_UA |
| dc.identifier.other | http://www.cryoletters.org/index.htm | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/846 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | c/o Royal Veterinary Colledge, London | uk_UA |
| dc.relation.ispartofseries | CryoLetters. 2003; 24: 229 – 244; | |
| dc.subject | Human erythrocyte | uk_UA |
| dc.subject | Physico-mathematical model | uk_UA |
| dc.subject | Hypotonic hemolysis | uk_UA |
| dc.subject | Cell swelling | uk_UA |
| dc.title | The physico-mathematical theory of human erythrocyte hypotonic hemolysis phenomenon | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- CryoLetters_2003.pdf
- Розмір:
- 1,75 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
