Effect of Surface Modification of Sputtered Ta2O5 Magnetron Ceramic Coatings on the Functional Properties of Antigen-Presenting Cells In Vitro Tests
| dc.contributor.author | Yakovin, S. | |
| dc.contributor.author | Dudin, S. | |
| dc.contributor.author | Zykova, A. | |
| dc.contributor.author | Safonov, V. | |
| dc.contributor.author | Goltcev, A. | |
| dc.contributor.author | Dubrava, T. | |
| dc.contributor.author | Rassokha, I. | |
| dc.date.accessioned | 2022-11-19T07:27:13Z | |
| dc.date.available | 2022-11-19T07:27:13Z | |
| dc.date.issued | 2020-04-20 | |
| dc.description | Yakovin, S. et al. (2020). Effect of Surface Modification of Sputtered Ta2O5 Magnetron Ceramic Coatings on the Functional Properties of Antigen-Presenting Cells In Vitro Tests. In: Pogrebnjak, A., Pogorielov, M., Viter, R. (eds) Nanomaterials in Biomedical Application and Biosensors (NAP-2019). Springer Proceedings in Physics, vol 244. Springer, Singapore. https://doi.org/10.1007/978-981-15-3996-1_15 | uk_UA |
| dc.identifier.citation | Yakovin, S. et al. (2020). Effect of Surface Modification of Sputtered Ta2O5 Magnetron Ceramic Coatings on the Functional Properties of Antigen-Presenting Cells In Vitro Tests. In: Pogrebnjak, A., Pogorielov, M., Viter, R. (eds) Nanomaterials in Biomedical Application and Biosensors (NAP-2019). Springer Proceedings in Physics, vol 244. Springer, Singapore. https://doi.org/10.1007/978-981-15-3996-1_15 | uk_UA |
| dc.identifier.isbn | 978-981-15-3996-1 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-15-3996-1_15 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/781 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Nanomaterials in Biomedical Application and Biosensors (NAP-2019). Springer Proceedings in Physics, vol 244. Springer, Singapore. | uk_UA |
| dc.subject | Magnetron sputtering | uk_UA |
| dc.subject | Electron beam irradiation | uk_UA |
| dc.subject | Nanostructured coatings | uk_UA |
| dc.subject | Tantalum pentoxide | uk_UA |
| dc.subject | Antigen-presenting cells | uk_UA |
| dc.subject | Monocyte-phagocytic system | uk_UA |
| dc.title | Effect of Surface Modification of Sputtered Ta2O5 Magnetron Ceramic Coatings on the Functional Properties of Antigen-Presenting Cells In Vitro Tests | uk_UA |
| dc.type | Book chapter | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Yakovin_chapter book1_2020.pdf
- Розмір:
- 705,02 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
