Towards biobanking technologies for natural and bioengineered multicellular placental constructs
| dc.contributor.author | Pogozhykh, Olena | |
| dc.contributor.author | Prokopyuk, Volodymyr | |
| dc.contributor.author | Prokopyuk, Olga | |
| dc.contributor.author | Kuleshova, Larisa | |
| dc.contributor.author | Goltsev, Anatoliy | |
| dc.contributor.author | Figueiredo, Constanca | |
| dc.contributor.author | Pogozhykh, Denys | |
| dc.date.accessioned | 2022-12-05T13:22:40Z | |
| dc.date.available | 2022-12-05T13:22:40Z | |
| dc.date.issued | 2018-12 | |
| dc.description | Pogozhykh O, Prokopyuk V, Prokopyuk O, Kuleshova L, Goltsev A, Figueiredo C, Pogozhykh D. Towards biobanking technologies for natural and bioengineered multicellular placental constructs. Biomaterials. 2018 Dec;185:39-50. doi: 10.1016/j.biomaterials.2018.08.060. Epub 2018 Sep 7. PMID: 30218835. | uk_UA |
| dc.description.abstract | Clinical application of a large variety of biomaterials is limited by the imperfections in storage technology. Perspective approaches utilizing low-temperature storage are especially challenging for multicellular structures, such as tissues, organs, and bioengineered constructs. Placenta, as a temporary organ, is a widely available unique biological material, being among the most promising sources of various cells and tissues for clinical and experimental use in regenerative medicine and tissue engineering. The aim of this study was to analyse the mechanisms of cryoinjuries in different placental tissues and bioengineered constructs as well as to support the viability after low temperature storage, which would contribute to development of efficient biobanking technologies. This study shows that specificity of cryodamage depends on the structure of the studied object, intercellular bonds, as well as interaction of its components with cryoprotective agents. Remarkably, it was possible to efficiently isolate cells after thawing from all of the studied tissues. While the outcome was lower in comparison to the native non-frozen samples, the phenotype and expression levels of pluripotency genes remained unaffected. Further progress in eliminating of recrystallization processes during thawing would significantly improve biobanking technologies for multicellular constructs and tissues. | uk_UA |
| dc.identifier.citation | Pogozhykh O, Prokopyuk V, Prokopyuk O, Kuleshova L, Goltsev A, Figueiredo C, Pogozhykh D. Towards biobanking technologies for natural and bioengineered multicellular placental constructs. Biomaterials. 2018 Dec;185:39-50. doi: 10.1016/j.biomaterials.2018.08.060 | uk_UA |
| dc.identifier.issn | 0142-9612 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biomaterials.2018.08.060 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/813 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Biomaterials. 2018 Dec;185:39-50. | uk_UA |
| dc.subject | placental tissues | uk_UA |
| dc.subject | amniotic membrane | uk_UA |
| dc.subject | alginate microspheres | uk_UA |
| dc.subject | bioengineered constructs | uk_UA |
| dc.subject | multipotent stromal cells | uk_UA |
| dc.subject | biobanking | uk_UA |
| dc.title | Towards biobanking technologies for natural and bioengineered multicellular placental constructs | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Pogozhykh_article1_2018.pdf
- Розмір:
- 5,3 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
