Integrity of Grape and Potato Meristems Using Rapid Freezing Regimens
| dc.contributor.author | Shevchenko, Nadiya | |
| dc.date.accessioned | 2022-10-20T07:47:45Z | |
| dc.date.available | 2022-10-20T07:47:45Z | |
| dc.date.issued | 2004-12-15 | |
| dc.description | Shevchenko NA. Integrity of Grape and Potato Meristems Using Rapid Freezing Regimens. Probl Cryobiol Cryomed, 2004.(4): 30–33. | uk_UA |
| dc.description.abstract | The effect of the rapid freezing method using PVS2 vitrifying solution on potato and grape meristems was under study. There were presented the results of meristem integrity to the 5th day of culturing after cryopreservation. | uk_UA |
| dc.identifier.citation | Shevchenko NA. Integrity of Grape and Potato Meristems Using Rapid Freezing Regimens. Probl Cryobiol Cryomed, 2004.(4): 30–33. | uk_UA |
| dc.identifier.uri | http://cryo.org.ua/journal/index.php/probl-cryobiol-cryomed/article/view/657 | |
| dc.identifier.uri | http://cryo.net.ua/xmlui/handle/123456789/634 | |
| dc.publisher | Probl Cryobiol Cryomed | uk_UA |
| dc.subject | meristem | uk_UA |
| dc.subject | dehydration | uk_UA |
| dc.subject | cryopreservation | uk_UA |
| dc.subject | vitrifying solution | uk_UA |
| dc.subject | rapid freezing | uk_UA |
| dc.title | Integrity of Grape and Potato Meristems Using Rapid Freezing Regimens | uk_UA |
| dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 657-Article Text-1313-1-10-20140707.pdf
- Розмір:
- 274,6 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Shevchenko NA. Integrity of Grape and Potato Meristems Using Rapid Freezing Regimens. Probl Cryobiol Cryomed, 2004.(4): 30–33.
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
