Ontogenetic stage affects rat neural cell spheroids formation and properties
| dc.contributor.author | Sukach Oleksandr | |
| dc.contributor.author | Maiorova Olga | |
| dc.contributor.author | Ochenashko Olga | |
| dc.contributor.author | Vsevolodska Svitlana | |
| dc.date.accessioned | 2026-10-09T11:47:24Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Aim. To compare the formation efficiency and morphometric, mechanical, and morphofunctional properties of neural spheroids derived from brain cells of rat embryos (embryonic day 15, E15) and neonatal rats (postnatal day 0, P0). Methods. Neural cells were isolated by mechanical-enzymatic dissociation, and spheroids were formed by the hanging drop method. Spheroid formation efficiency, diameter, sphericity, mechanical stability, and cell behavior after spheroid transfer to an adhesive substrate were evaluated. Results. Embryonic brain-derived cells demonstrated higher spheroid formation efficiency, producing larger, more spherical structures with less size variability and greater mechanical sta- bility than neonatal cells. After attachment, E15 spheroids rapidly disintegrated, accompanied by intense radial cell migration and the formation of a confluent layer exhibiting signs of neuronal and glial differentiation. In contrast, neonatal P0 spheroids maintained a compact 3D structure and formed stable neuronal networks. Conclusions. The ontogenetic stage of neural cells significantly affects spheroid self-organisation, mechanical stability, and morphofunctional properties, highlighting its importance in selecting cell sources for 3D neural tissue models. | |
| dc.identifier.citation | Sukach O.M., Mayorova O.R., Ochenashko O.V., Vsevolodska S.O. Ontogenetic stage affects rat neural cell spheroids formation and properties. Biopolym. Cell. – 2026. – Vol. 42, № 2. – Р. 100-109. https://doi.org/10.7124/bc.000B3E | |
| dc.identifier.doi | https://doi.org/10.7124/bc.000B3E | |
| dc.identifier.issn | 1993-6842 (on-line) | |
| dc.identifier.other | ||
| dc.identifier.uri | https://dspace.cryonas.org.ua/handle/123456789/68 | |
| dc.language.iso | en | |
| dc.publisher | ||
| dc.subject | neural cells | |
| dc.subject | spheroids | |
| dc.subject | 3D cultivation | |
| dc.subject | ontogenesis | |
| dc.subject | hanging drop | |
| dc.subject | morphofunctional properties | |
| dc.title | Ontogenetic stage affects rat neural cell spheroids formation and properties | |
| dc.title.alternative | ВПЛИВ СТАДІЇ ОНТОГЕНЕТИЧНОГО РОЗВИТКУ НА ФОРМУВАННЯ ТА ВЛАСТИВОСТІ СФЕРОЇДІВ НЕРВОВИХ КЛІТИН ЩУРІВ | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 2026_Sukach_Ontogenetic.pdf
- Розмір:
- 1,71 MB
- Формат:
- Adobe Portable Document Format
